
Ohio University is many things to many people. This place is both home and a chance to set out from home for the first time. It’s simultaneously an R1 research institution and the University of 58 Pulitzer Prize winners. It’s residential, but also regional and online. This place is both an experience you shared with nearly 300,000 living Bobcats and a journey uniquely your own. It’s every memorable experience—from meeting a friend at the Front Room to naming College Green squirrels—that makes you smile and say, “Only at OHIO.”
The power of place shapes where we have been, where we are now and where we go next. Whether your roots were planted here for a season or a lifetime, we know you understand exactly how special it is — and the doors its lessons, experiences and opportunities open for our students and our region. Now, more than ever, it’s important that, as our founder Manasseh Cutler wrote in 1787, “…schools and the means of education shall be forever encouraged.”
On Giving Day 2024, join us in celebrating all this place means to you and to every Bobcat, by giving to whichever OHIO fund you care about most.
No updates for this campaign.
Donors
View All Donors| College | Donors | Raised ($) |
|---|---|---|
| Voinovich School | 11 | $874 |
| Heritage College of Osteopathic Medicine | 50 | $11,775 |
| Honors Tutorial College | 33 | $2,244 |
| Scripps College of Communication | 455 | $89,963 |
| Center for International Studies | 26 | $4,318 |
| University College | 6 | $851 |
| Russ College of Engineering | 75 | $39,960 |
| College of Arts and Sciences | 180 | $41,305 |
| College of Health Sciences and Professions | 140 | $20,610 |
| College of Fine Arts | 52 | $11,131 |
| Patton College of Education | 104 | $14,377 |
| College of Business | 362 | $169,236 |
| Donors | Donors | Raised ($) |
|---|---|---|
| Friends | 234 | $93,536 |
| Alumni | 1230 | $795,901 |
| Faculty/Staff | 416 | $147,214 |
| Parents | 171 | $37,136 |











