Gifts to College of Health Sciences and Professions contribute to...
At OHIO’s College of Health Sciences and Professions, we’re thinking bigger about health. As one of the nation’s largest health-focused colleges, we take an innovative, experiential approach to understanding what affects health, who provides it and how to improve it at scale. Ranked the #1 Best Nursing School in Ohio, we are preparing the professionals communities rely on most.
Our students train to optimize health through many lenses, serving on the front lines of major trauma centers and in the rural communities of Appalachia. Through strong community partnerships and a leadership role in population health, we equip students to build collaborative, practical solutions that address today’s most pressing health challenges.
Your gift supports essential clinical and experiential learning opportunities for tomorrow’s nurses, social workers, nutritionists, athletic trainers, physical therapists and hospital administrators, advancing health outcomes one person and one community at a time.
Donors
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| The Institute to Advance Health Equity (ADVANCE) General Support Fund-Sp | 0 | $0 |
| College of Health Sciences and Professions Emergency Scholarship Fund | 1 | $250 |
| College of Health Sciences and Professions General Scholarship Endowment-En | 4 | $295 |
| Department of Social and Public Health | 8 | $1,548 |
| Interprofessional Educational Fund | 20 | $4,422 |
| Athletic Trainers Alumni Fund-Sp | 18 | $5,757 |
| College of Health Sciences and Professions Discretionary | 8 | $890 |
| Kids On Campus | 4 | $210 |
| School of Nursing | 35 | $2,552 |
| Food and Nutrition Sciences Support Fund | 10 | $384 |
| Social Work General Support Fund | 6 | $423 |
| Physical Therapy Student Professional Development Fund-Sp | 26 | $3,462 |
| Physician Assistant Enhancement Fund-Sp | 4 | $250 |
| Hearing, Speech and Language Clinic Enhancement Fund-Sp | 13 | $1,488 |
| OHIO Anatomy Teaching and Learning Fund | 12 | $8,174 |
| The Exercise Physiology Support Fund | 6 | $453 |










